Columns Reference
Use this reference to understand the data fields available inside SkaldMaps. Availability depends on your plan; each category includes the eligible plan tiers and a link to pricing.
This document is updated automatically.
Number of columns: 473 (316 base fields + 157 percent-derived fields).
Number of categories: 73 (15 top-level categories + 58 sub-categories).
Access
Healthcare
Hospitals
| Label | Plans | Levels | Format | Can Show % | Rating Supported | Description |
|---|---|---|---|---|---|---|
| Healthcare Access Score | Free, Starter, Pro, Expert | ZIP, County, Tract | decimal | no | yes | Proximity score to the nearest hospital; higher means closer access. |
| Hospitals per 100k residents | Starter, Pro, Expert | ZIP, County, Tract | integer | no | yes | Hospitals inside the area per 100,000 residents. |
| Hospitals within 15 mi | Free, Starter, Pro, Expert | ZIP, County, Tract | count | no | yes | Number of hospitals within 15 miles. |
| Hospitals within 25 mi | Starter, Pro, Expert | ZIP, County, Tract | count | no | yes | Number of hospitals within 25 miles. |
| Hospitals within 50 mi | Starter, Pro, Expert | ZIP, County, Tract | count | no | yes | Number of hospitals within 50 miles. |
| Nearest Hospital (mi) | Free, Starter, Pro, Expert | ZIP, County, Tract | miles | no | yes | Distance to the nearest hospital in miles. |
| Nearest Hospital Name | Starter, Pro, Expert | ZIP | text | no | no | Name of the nearest hospital. |
| Number of hospitals | Starter, Pro, Expert | ZIP, County, Tract | integer | yes | yes | Number of hospitals inside the area. |
Retail
| Label | Plans | Levels | Format | Can Show % | Rating Supported | Description |
|---|---|---|---|---|---|---|
| Premium Retail Access Score | Free, Starter, Pro, Expert | ZIP, County, Tract | decimal | no | yes | Composite proximity score to Costco, Whole Foods, Target, and Trader Joe's. |
Affordability
Ownership Costs
| Label | Plans | Levels | Format | Can Show % | Rating Supported | Description |
|---|---|---|---|---|---|---|
| Cost-Burdened Mortgaged Units | Starter, Pro, Expert | ZIP, County, Tract | count | no | yes | Estimated owner-occupied mortgaged units spending at least 30% of income on monthly housing costs. |
| HUD CHAS Cost-Burdened Share | Free, Starter, Pro, Expert | ZIP, County, Tract | percent | no | yes | HUD CHAS share of occupied households with housing cost burden at the selected geography; lower levels use documented HUD/crosswalk allocation where needed. |
| HUD CHAS Owner Burden Share | Starter, Pro, Expert | ZIP, County, Tract | percent | no | yes | HUD CHAS owner cost-burdened household count divided by allocated occupied housing units. |
| HUD CHAS Severe Cost Burden | Starter, Pro, Expert | ZIP, County, Tract | percent | no | yes | HUD CHAS share of occupied households with severe housing cost burden at the selected geography; lower levels use documented HUD/crosswalk allocation where needed. |
| Median Monthly Owner Costs | Free, Starter, Pro, Expert | ZIP, County, Tract | currency | no | yes | Median monthly owner costs for owner-occupied units with a mortgage. |
| Median Mortgaged Home Value | Starter, Pro, Expert | ZIP, County, Tract | currency | no | yes | Median owner-occupied home value among units with a mortgage. |
| Median Real Estate Taxes | Starter, Pro, Expert | ZIP, County, Tract | currency | no | yes | Median real estate taxes for owner-occupied units with a mortgage. |
| Mortgage Cost-Burdened Share | Starter, Pro, Expert | ZIP, County, Tract | percent | no | yes | Share of owner-occupied mortgaged units spending at least 30% of income on monthly housing costs. |
Rent
| Label | Plans | Levels | Format | Can Show % | Rating Supported | Description |
|---|---|---|---|---|---|---|
| HUD 2BR Rent vs National | Starter, Pro, Expert | ZIP, County, Tract | percent | no | yes | HUD 2-bedroom SAFMR relative to the national average area rent benchmark. |
| HUD 2BR Rent vs State | Starter, Pro, Expert | ZIP, County, Tract | percent | no | yes | HUD 2-bedroom SAFMR relative to the state average area rent benchmark. |
| HUD CHAS Renter Burden Share | Starter, Pro, Expert | ZIP, County, Tract | percent | no | yes | HUD CHAS renter cost-burdened household count divided by allocated occupied housing units. |
| HUD SAFMR 2BR | Free, Starter, Pro, Expert | ZIP, County, Tract | currency | no | yes | HUD Small Area Fair Market Rent benchmark for a two-bedroom unit, with county FMR fallback when small-area rent is unavailable. |
| HUD SAFMR 3BR | Starter, Pro, Expert | ZIP, County, Tract | currency | no | yes | HUD Small Area Fair Market Rent benchmark for a three-bedroom unit, with county FMR fallback when small-area rent is unavailable. |
Age
Bands
| Label | Plans | Levels | Format | Can Show % | Rating Supported | Description |
|---|---|---|---|---|---|---|
| Population 19–25 | Pro, Expert | ZIP, County, Tract | integer | yes | yes | Population aged 19–25. |
| Population 26–34 | Pro, Expert | ZIP, County, Tract | integer | yes | yes | Population aged 26–34. |
| Population 35–44 | Pro, Expert | ZIP, County, Tract | integer | yes | yes | Population aged 35–44. |
| Population 45–54 | Pro, Expert | ZIP, County, Tract | integer | yes | yes | Population aged 45–54. |
| Population 55–64 | Pro, Expert | ZIP, County, Tract | integer | yes | yes | Population aged 55–64. |
| Population 6–18 | Pro, Expert | ZIP, County, Tract | integer | yes | yes | Population aged 6–18. |
| Population 65–75 | Pro, Expert | ZIP, County, Tract | integer | yes | yes | Population aged 65–75. |
| Population 75+ | Pro, Expert | ZIP, County, Tract | integer | yes | yes | Population over 75 years old. |
| Population Under 6 | Pro, Expert | ZIP, County, Tract | integer | yes | yes | Population under 6 years old. |
Connectivity
Devices
| Label | Plans | Levels | Format | Can Show % | Rating Supported | Description |
|---|---|---|---|---|---|---|
| Has Smartphone | Pro, Expert | ZIP, County, Tract | integer | yes | yes | Households with a smartphone. |
Internet
| Label | Plans | Levels | Format | Can Show % | Rating Supported | Description |
|---|---|---|---|---|---|---|
| Has Broadband | Free, Starter, Pro, Expert | ZIP, County, Tract | integer | yes | yes | Households with a broadband (non-dial-up) subscription. |
| Has Internet | Starter, Pro, Expert | ZIP, County, Tract | integer | yes | yes | Households with any internet subscription. |
| Has Satellite Internet | Starter, Pro, Expert | ZIP, County, Tract | integer | yes | yes | Households with a satellite internet subscription. |
| No Internet | Free, Starter, Pro, Expert | ZIP, County, Tract | integer | yes | yes | Households with no internet access of any kind. |
Demographics
Race
| Label | Plans | Levels | Format | Can Show % | Rating Supported | Description |
|---|---|---|---|---|---|---|
| Asian Population | Expert | ZIP, County, Tract | integer | yes | yes | Asian alone population. |
| Black Population | Expert | ZIP, County, Tract | integer | yes | yes | Black or African American alone population. |
| Other Race Population | Expert | ZIP, County, Tract | integer | yes | yes | Population of all other races combined. |
| Total Population | Expert | ZIP, County, Tract | integer | no | yes | Total population. |
| Unaccounted Population | Expert | ZIP, County, Tract | count | yes | yes | Population not accounted for in race categories. |
| White Population | Expert | ZIP, County, Tract | integer | yes | yes | White alone population. |
Economy
Assistance
SNAP
| Label | Plans | Levels | Format | Can Show % | Rating Supported | Description |
|---|---|---|---|---|---|---|
| Households on SNAP | Pro, Expert | ZIP, County, Tract | integer | yes | yes | Number of households receiving SNAP benefits. |
| Population on SNAP | Pro, Expert | ZIP, County, Tract | integer | yes | yes | Individuals in households receiving SNAP benefits. |
Employment
Work Status
| Label | Plans | Levels | Format | Can Show % | Rating Supported | Description |
|---|---|---|---|---|---|---|
| Did Not Work | Pro, Expert | ZIP, County, Tract | integer | yes | yes | Did Not Work. |
| Families With 1 Worker | Pro, Expert | ZIP, County, Tract | integer | yes | yes | Families With 1 Worker. |
| Families With 2+ Workers | Pro, Expert | ZIP, County, Tract | integer | yes | yes | Families With 2+ Workers. |
| Families With No Workers | Pro, Expert | ZIP, County, Tract | integer | yes | yes | Families With No Workers. |
| Work-Status Families | Pro, Expert | ZIP, County, Tract | integer | yes | yes | Work-Status Families. |
| Worked Full-Time Year-Round | Pro, Expert | ZIP, County, Tract | integer | yes | yes | Worked Full-Time Year-Round. |
| Worked Part-Time or Part-Year | Pro, Expert | ZIP, County, Tract | integer | yes | yes | Worked Part-Time or Part-Year. |
Workforce
| Label | Plans | Levels | Format | Can Show % | Rating Supported | Description |
|---|---|---|---|---|---|---|
| Civilian Employed 16+ | Pro, Expert | ZIP, County, Tract | integer | yes | yes | Civilian Employed 16+. |
| Civilian Labor Force 16+ | Pro, Expert | ZIP, County, Tract | integer | yes | yes | Civilian Labor Force 16+. |
| Civilian Unemployed 16+ | Pro, Expert | ZIP, County, Tract | integer | yes | yes | Civilian Unemployed 16+. |
Income
Family
| Label | Plans | Levels | Format | Can Show % | Rating Supported | Description |
|---|---|---|---|---|---|---|
| Families Total | Pro, Expert | ZIP, County, Tract | integer | yes | yes | Families Total. |
| Family Mean Income | Pro, Expert | ZIP, County, Tract | currency | no | yes | Family Mean Income. |
| Family Median Income | Pro, Expert | ZIP, County, Tract | currency | no | yes | Family Median Income. |
| Married-Couple Families Total | Pro, Expert | ZIP, County, Tract | integer | yes | yes | Married-Couple Families Total. |
| Married-Couple Family Mean Income | Pro, Expert | ZIP, County, Tract | currency | no | yes | Married-Couple Family Mean Income. |
| Married-Couple Family Median Income | Pro, Expert | ZIP, County, Tract | currency | no | yes | Married-Couple Family Median Income. |
Household
| Label | Plans | Levels | Format | Can Show % | Rating Supported | Description |
|---|---|---|---|---|---|---|
| Income Households Total | Pro, Expert | ZIP, County, Tract | currency | yes | yes | Income Households Total. |
| Mean Household Income | Pro, Expert | ZIP, County, Tract | currency | no | yes | Mean Household Income. |
| Median Household Income | Free, Starter, Pro, Expert | ZIP, County, Tract | currency | no | yes | Median household income in the past 12 months. |
| Nonfamily Household Mean Income | Pro, Expert | ZIP, County, Tract | currency | no | yes | Nonfamily Household Mean Income. |
| Nonfamily Household Median Income | Pro, Expert | ZIP, County, Tract | currency | no | yes | Nonfamily Household Median Income. |
| Nonfamily Income Households Total | Pro, Expert | ZIP, County, Tract | currency | yes | yes | Nonfamily Income Households Total. |
Household Brackets
| Label | Plans | Levels | Format | Can Show % | Rating Supported | Description |
|---|---|---|---|---|---|---|
| Households Income $100k-$149,999 | Pro, Expert | ZIP, County, Tract | count | yes | yes | Households Income $100k-$149,999. |
| Households Income $10k-$14,999 | Pro, Expert | ZIP, County, Tract | count | yes | yes | Households Income $10k-$14,999. |
| Households Income $150k-$199,999 | Pro, Expert | ZIP, County, Tract | count | yes | yes | Households Income $150k-$199,999. |
| Households Income $15k-$24,999 | Pro, Expert | ZIP, County, Tract | count | yes | yes | Households Income $15k-$24,999. |
| Households Income $200k+ | Pro, Expert | ZIP, County, Tract | count | yes | yes | Households Income $200k+. |
| Households Income $25k-$34,999 | Pro, Expert | ZIP, County, Tract | count | yes | yes | Households Income $25k-$34,999. |
| Households Income $35k-$49,999 | Pro, Expert | ZIP, County, Tract | count | yes | yes | Households Income $35k-$49,999. |
| Households Income $50k-$74,999 | Pro, Expert | ZIP, County, Tract | count | yes | yes | Households Income $50k-$74,999. |
| Households Income $75k-$99,999 | Pro, Expert | ZIP, County, Tract | count | yes | yes | Households Income $75k-$99,999. |
| Households Income Under $10k | Pro, Expert | ZIP, County, Tract | count | yes | yes | Households Income Under $10k. |
Individual
| Label | Plans | Levels | Format | Can Show % | Rating Supported | Description |
|---|---|---|---|---|---|---|
| Individual Income $1-$9,999 | Pro, Expert | ZIP, County, Tract | count | yes | yes | Individual Income $1-$9,999. |
| Individual Income $10k-$14,999 | Pro, Expert | ZIP, County, Tract | count | yes | yes | Individual Income $10k-$14,999. |
| Individual Income $15k-$24,999 | Pro, Expert | ZIP, County, Tract | count | yes | yes | Individual Income $15k-$24,999. |
| Individual Income $25k-$34,999 | Pro, Expert | ZIP, County, Tract | count | yes | yes | Individual Income $25k-$34,999. |
| Individual Income $35k-$49,999 | Pro, Expert | ZIP, County, Tract | count | yes | yes | Individual Income $35k-$49,999. |
| Individual Income $50k-$64,999 | Pro, Expert | ZIP, County, Tract | count | yes | yes | Individual Income $50k-$64,999. |
| Individual Income $65k-$74,999 | Pro, Expert | ZIP, County, Tract | count | yes | yes | Individual Income $65k-$74,999. |
| Individual Income $75k+ | Pro, Expert | ZIP, County, Tract | count | yes | yes | Individual Income $75k+. |
| Individual Income Population 15+ | Pro, Expert | ZIP, County, Tract | currency | yes | yes | Individual Income Population 15+. |
| Individual Median Income | Pro, Expert | ZIP, County, Tract | currency | no | yes | Individual Median Income. |
Insurance
| Label | Plans | Levels | Format | Can Show % | Rating Supported | Description |
|---|---|---|---|---|---|---|
| Insured Population | Pro, Expert | ZIP, County, Tract | integer | yes | yes | Civilian non-institutionalized population with health insurance. |
Poverty
| Label | Plans | Levels | Format | Can Show % | Rating Supported | Description |
|---|---|---|---|---|---|---|
| 100-149% of Poverty Level | Pro, Expert | ZIP, County, Tract | count | yes | yes | 100-149% of Poverty Level. |
| At or Above 150% of Poverty Level | Pro, Expert | ZIP, County, Tract | count | yes | yes | At or Above 150% of Poverty Level. |
| Below Poverty Level | Pro, Expert | ZIP, County, Tract | count | yes | yes | Below Poverty Level. |
| Poverty Status Population | Pro, Expert | ZIP, County, Tract | count | yes | yes | Poverty Status Population. |
Geography
Area
| Label | Plans | Levels | Format | Can Show % | Rating Supported | Description |
|---|---|---|---|---|---|---|
| Land Area (sq mi) | Free, Starter, Pro, Expert | ZIP, County, Tract | decimal | no | yes | Land area in square miles. |
| Total Area (sq mi) | Free, Starter, Pro, Expert | ZIP, County, Tract | decimal | no | yes | Total area (land + water) in square miles. |
| Water Area (sq mi) | Free, Starter, Pro, Expert | ZIP, County, Tract | decimal | no | yes | Water area in square miles. |
Density
| Label | Plans | Levels | Format | Can Show % | Rating Supported | Description |
|---|---|---|---|---|---|---|
| Population Density | Free, Starter, Pro, Expert | ZIP, County, Tract | decimal | no | yes | Population density (people per square mile). |
Population
| Label | Plans | Levels | Format | Can Show % | Rating Supported | Description |
|---|---|---|---|---|---|---|
| Population | Free, Starter, Pro, Expert | ZIP, County, Tract | decimal | no | yes | Total population estimate. |
Urbanicity
| Label | Plans | Levels | Format | Can Show % | Rating Supported | Description |
|---|---|---|---|---|---|---|
| Business/Industrial Tract Share | Free, Starter, Pro, Expert | ZIP, County, Tract | percent | no | yes | Share of the area's tract-weighted composition classified as business/industrial. |
| Census Urban Area Coverage | Free, Starter, Pro, Expert | ZIP, County, Tract | percent | no | yes | Tract-weighted share of the area covered by Census 2020 urban areas. |
| Containing Place Population | Free, Starter, Pro, Expert | ZIP | integer | no | yes | Estimated population of the primary Census place containing the area, computed from tract/place overlaps. |
| Dominant Tract Class | Free, Starter, Pro, Expert | ZIP, County, Tract | text | no | no | Dominant tract urbanicity class after applying the area's tract composition weights. |
| Exurban Flag | Free, Starter, Pro, Expert | ZIP, County, Tract | integer | no | yes | 1 when the area classifies as exurban from tract composition, otherwise 0. See Urbanicity score. |
| Exurban Tract Share | Free, Starter, Pro, Expert | ZIP, County, Tract | percent | no | yes | Share of the area's tract-weighted composition classified as exurban. |
| Has Business/Industrial Tract | Free, Starter, Pro, Expert | ZIP, County, Tract | integer | no | yes | 1 when any tract-weighted composition is classified as business/industrial, otherwise 0. |
| In 100k+ City | Free, Starter, Pro, Expert | ZIP | integer | no | yes | 1 when the area's tract-weighted composition is mostly inside estimated 100k+ population Census places, otherwise 0. |
| In Census Urban Area | Free, Starter, Pro, Expert | ZIP | integer | no | yes | 1 when at least half of the area's tract-weighted composition overlaps Census urban areas, otherwise 0. |
| In Metro Area | Free, Starter, Pro, Expert | ZIP | integer | no | yes | 1 when the area's tract-weighted composition is mostly inside Census core-based statistical areas, otherwise 0. |
| Nearest Major City | Free, Starter, Pro, Expert | ZIP | text | no | no | Name of the nearest estimated 100k+ population Census place, using the same place set as nearest major city distance. |
| Nearest Major City (mi) | Free, Starter, Pro, Expert | ZIP | miles | no | yes | Tract-weighted distance to the nearest estimated 100k+ population Census place centroid. |
| Rural/Open Flag | Free, Starter, Pro, Expert | ZIP, County, Tract | integer | no | yes | 1 when the area classifies as rural/open, otherwise 0. See Urbanicity score. |
| Rural/Open Tract Share | Free, Starter, Pro, Expert | ZIP, County, Tract | percent | no | yes | Share of the area's tract-weighted composition classified as rural/open. |
| Suburban Flag | Free, Starter, Pro, Expert | ZIP, County, Tract | integer | no | yes | 1 when the area classifies as suburban or business/industrial from tract composition, otherwise 0. See Urbanicity score. |
| Suburban Tract Share | Free, Starter, Pro, Expert | ZIP, County, Tract | percent | no | yes | Share of the area's tract-weighted composition classified as suburban. |
| Urban Flag | Free, Starter, Pro, Expert | ZIP, County, Tract | integer | no | yes | 1 when the area classifies as urban from tract composition, otherwise 0. See Urbanicity score. |
| Urban Tract Share | Free, Starter, Pro, Expert | ZIP, County, Tract | percent | no | yes | Share of the area's tract-weighted composition classified as urban. |
| Urbanicity Class Code | Free, Starter, Pro, Expert | ZIP, County, Tract | integer | no | yes | Urbanicity class code derived from tract composition: 0 rural/open, 1 exurban, 2 suburban or business/industrial, 3 urban. |
| Urbanicity Score | Free, Starter, Pro, Expert | ZIP, County, Tract | decimal | no | yes | Rural-to-urban score from 0 to 100 derived from tract density, place/city context, metro context, Census urban-area coverage, and HUD diagnostics. |
Housing
Age
| Label | Plans | Levels | Format | Can Show % | Rating Supported | Description |
|---|---|---|---|---|---|---|
| Newer Housing Share | Free, Starter, Pro, Expert | ZIP, County, Tract | percent | no | yes | Share of occupied housing units built in 2010 or later. |
| Pre-1960 Housing Share | Starter, Pro, Expert | ZIP, County, Tract | percent | no | yes | Share of occupied housing units built before 1960. |
Structure
| Label | Plans | Levels | Format | Can Show % | Rating Supported | Description |
|---|---|---|---|---|---|---|
| 4+ Bedroom Home Share | Free, Starter, Pro, Expert | ZIP, County, Tract | percent | no | yes | Share of occupied housing units with four or more bedrooms. |
| Detached Housing Share | Free, Starter, Pro, Expert | ZIP, County, Tract | percent | no | yes | Share of occupied housing units that are detached single-family homes. |
| Mobile Home Share | Starter, Pro, Expert | ZIP, County, Tract | percent | no | yes | Share of occupied housing units that are mobile homes or other housing types. |
| Multifamily Housing Share | Starter, Pro, Expert | ZIP, County, Tract | percent | no | yes | Share of occupied housing units in structures with two or more apartments. |
Tenure
| Label | Plans | Levels | Format | Can Show % | Rating Supported | Description |
|---|---|---|---|---|---|---|
| Owner-Occupied Housing | Starter, Pro, Expert | ZIP, County, Tract | integer | yes | yes | Owner-occupied housing units. |
| Renter-Occupied Housing | Starter, Pro, Expert | ZIP, County, Tract | integer | yes | yes | Renter-occupied housing units. |
| Total Occupied Housing | Starter, Pro, Expert | ZIP, County, Tract | integer | no | yes | Total occupied housing units. |
Immigration
Birthplace
| Label | Plans | Levels | Format | Can Show % | Rating Supported | Description |
|---|---|---|---|---|---|---|
| Foreign Born | Expert | ZIP, County, Tract | integer | yes | yes | Foreign-born population. |
| Foreign Born (Africa) | Expert | ZIP, County, Tract | integer | yes | yes | Foreign-born population from Africa. |
| Foreign Born (Asia) | Expert | ZIP, County, Tract | integer | yes | yes | Foreign-born population from Asia. |
| Foreign Born (Europe) | Expert | ZIP, County, Tract | integer | yes | yes | Foreign-born population from Europe. |
| Foreign Born (Northern America) | Expert | ZIP, County, Tract | integer | yes | yes | Foreign Born (Northern America). |
| Foreign Born (Oceania) | Expert | ZIP, County, Tract | integer | yes | yes | Foreign Born (Oceania). |
| Foreign Born (Other) | Expert | ZIP, County, Tract | integer | yes | yes | Foreign-born population from other regions. |
| Foreign Born (South America) | Expert | ZIP, County, Tract | integer | yes | yes | Foreign-born population from South America. |
| Naturalized Citizens | Expert | ZIP, County, Tract | integer | yes | yes | Naturalized U.S. citizens. |
| Noncitizens | Expert | ZIP, County, Tract | integer | yes | yes | Non-citizen foreign-born population. |
Language
| Label | Plans | Levels | Format | Can Show % | Rating Supported | Description |
|---|---|---|---|---|---|---|
| Asian/Pacific Island Language Households | Expert | ZIP, County, Tract | integer | yes | yes | Asian/Pacific Island Language Households. |
| Indo-European Language Households | Expert | ZIP, County, Tract | integer | yes | yes | Indo-European Language Households. |
| Other Language Households | Expert | ZIP, County, Tract | integer | yes | yes | Other Language Households. |
| Population Age 5+ | Expert | ZIP, County, Tract | integer | yes | yes | Population age 5 and older used as the base for language fields. |
| Spanish-Speaking Households | Expert | ZIP, County, Tract | integer | yes | yes | Spanish-Speaking Households. |
| Speaks Language Other Than English | Expert | ZIP, County, Tract | integer | yes | yes | Speaks Language Other Than English. |
| Speaks Other Language and English Very Well | Expert | ZIP, County, Tract | integer | yes | yes | Speaks Other Language and English Very Well. |
Limited English
| Label | Plans | Levels | Format | Can Show % | Rating Supported | Description |
|---|---|---|---|---|---|---|
| Limited-English Asian/Pacific Island Households | Expert | ZIP, County, Tract | integer | yes | yes | Limited-English Asian/Pacific Island Households. |
| Limited-English Households | Expert | ZIP, County, Tract | integer | yes | yes | Limited-English Households. |
| Limited-English Indo-European Households | Expert | ZIP, County, Tract | integer | yes | yes | Limited-English Indo-European Households. |
| Limited-English Other Language Households | Expert | ZIP, County, Tract | integer | yes | yes | Limited-English Other Language Households. |
| Limited-English Spanish Households | Expert | ZIP, County, Tract | integer | yes | yes | Limited-English Spanish Households. |
| Speaks English Less Than Very Well | Expert | ZIP, County, Tract | integer | yes | yes | Speaks English Less Than Very Well. |
Investment
Affordability
| Label | Plans | Levels | Format | Can Show % | Rating Supported | Description |
|---|---|---|---|---|---|---|
| Gross Rent / Value Proxy | Starter, Pro, Expert | ZIP, County, Tract | percent | no | yes | Annual HUD 2-bedroom SAFMR divided by median mortgaged owner home value. |
| Housing Cost Pressure Index | Starter, Pro, Expert | ZIP, County, Tract | decimal | no | yes | Public-source composite housing pressure score from HUD CHAS burden, HUD rent burden, and ACS owner-cost burden. |
| HUD 2BR Rent / Income | Starter, Pro, Expert | ZIP, County, Tract | percent | no | yes | Annualized HUD 2-bedroom SAFMR divided by median household income. |
| Public Affordability Index | Free, Starter, Pro, Expert | ZIP, County, Tract | decimal | no | yes | Median household income divided by required income for median owner costs; values above 1 indicate better public-source affordability. |
| Public Home Value / Income | Free, Starter, Pro, Expert | ZIP, County, Tract | decimal | no | yes | Median mortgaged owner home value divided by median household income. |
| Public Owner Cost / Income | Starter, Pro, Expert | ZIP, County, Tract | percent | no | yes | Annualized median monthly owner costs divided by median household income. |
| Public Required Owner Income | Starter, Pro, Expert | ZIP, County, Tract | currency | no | yes | Income required for median monthly owner costs to equal 28% of income. |
Market Signals
| Label | Plans | Levels | Format | Can Show % | Rating Supported | Description |
|---|---|---|---|---|---|---|
| FHFA HPI 1-Year Appreciation | Pro, Expert | ZIP, County, Tract | percent | no | yes | One-year FHFA HPI appreciation from the latest available annual index. Direct ZIP5 HPI is primary; tract-weighted HPI is retained for fallback and audit coverage. |
| FHFA HPI 5-Year Appreciation | Pro, Expert | ZIP, County, Tract | percent | no | yes | Five-year FHFA HPI appreciation from the latest available annual index. Direct ZIP5 HPI is primary; tract-weighted HPI is retained for fallback and audit coverage. |
| FHFA HPI Recent Trend | Pro, Expert | ZIP, County, Tract | percent | no | yes | Latest available quarterly FHFA state HPI change, joined to ZIPs by state as the recent public HPI momentum signal. |
| Market Appreciation Momentum | Pro, Expert | ZIP, County, Tract | decimal | no | yes | Public-source market momentum score from FHFA ZIP5 HPI one-year/five-year appreciation and latest quarterly state trend signals. |
Living Situation
Education
| Label | Plans | Levels | Format | Can Show % | Rating Supported | Description |
|---|---|---|---|---|---|---|
| Bachelor's Degree | Pro, Expert | ZIP, County, Tract | integer | yes | yes | Bachelor's Degree. |
| Graduate or Professional Degree | Pro, Expert | ZIP, County, Tract | integer | yes | yes | Graduate or Professional Degree. |
| High School Graduate | Pro, Expert | ZIP, County, Tract | integer | yes | yes | High School Graduate. |
| Less Than High School | Pro, Expert | ZIP, County, Tract | integer | yes | yes | Less Than High School. |
| Population Age 25+ | Pro, Expert | ZIP, County, Tract | integer | yes | yes | Population age 25 and older used as the base for educational attainment fields. |
| Some College or Associate Degree | Pro, Expert | ZIP, County, Tract | integer | yes | yes | Some College or Associate Degree. |
Households
| Label | Plans | Levels | Format | Can Show % | Rating Supported | Description |
|---|---|---|---|---|---|---|
| Female Householder, No Spouse Households | Pro, Expert | ZIP, County, Tract | integer | yes | yes | Female Householder, No Spouse Households. |
| Households (SNAP Table) | Pro, Expert | ZIP, County, Tract | integer | yes | yes | Households (SNAP Table). |
| Households With Children | Pro, Expert | ZIP, County, Tract | integer | yes | yes | Households With Children. |
| Households With Disability | Pro, Expert | ZIP, County, Tract | integer | yes | yes | Households With Disability. |
| Households With Seniors | Pro, Expert | ZIP, County, Tract | integer | yes | yes | Households With Seniors. |
| Male Householder, No Spouse Households | Pro, Expert | ZIP, County, Tract | integer | yes | yes | Male Householder, No Spouse Households. |
| Married-Couple Households | Pro, Expert | ZIP, County, Tract | integer | yes | yes | Married-Couple Households. |
| Nonfamily Households | Pro, Expert | ZIP, County, Tract | integer | yes | yes | Nonfamily Households. |
| Other Family Households | Pro, Expert | ZIP, County, Tract | integer | yes | yes | Other Family Households. |
Marital Status
| Label | Plans | Levels | Format | Can Show % | Rating Supported | Description |
|---|---|---|---|---|---|---|
| Divorced or Separated | Pro, Expert | ZIP, County, Tract | integer | yes | yes | Divorced or Separated. |
| Never Married | Pro, Expert | ZIP, County, Tract | integer | yes | yes | Never Married. |
| Now Married, Except Separated | Pro, Expert | ZIP, County, Tract | integer | yes | yes | Now Married, Except Separated. |
| Population 15+ (Marital Status) | Pro, Expert | ZIP, County, Tract | integer | yes | yes | Population 15+ (Marital Status). |
| Widowed | Pro, Expert | ZIP, County, Tract | integer | yes | yes | Widowed. |
Mobility
Commute
Mode
| Label | Plans | Levels | Format | Can Show % | Rating Supported | Description |
|---|---|---|---|---|---|---|
| Bicycles to Work | Starter, Pro, Expert | ZIP, County, Tract | integer | yes | yes | Bicycles to Work. |
| Carpools to Work | Starter, Pro, Expert | ZIP, County, Tract | integer | yes | yes | Carpools to Work. |
| Commutes by Car/Truck/Van | Starter, Pro, Expert | ZIP, County, Tract | integer | yes | yes | Commutes by Car/Truck/Van. |
| Drives Alone to Work | Starter, Pro, Expert | ZIP, County, Tract | decimal | yes | yes | Drives Alone to Work. |
| Taxi/Motorcycle/Other Commute | Starter, Pro, Expert | ZIP, County, Tract | integer | yes | yes | Taxi/Motorcycle/Other Commute. |
| Uses Public Transportation | Free, Starter, Pro, Expert | ZIP, County, Tract | integer | yes | yes | Uses Public Transportation. |
| Walks to Work | Starter, Pro, Expert | ZIP, County, Tract | integer | yes | yes | Walks to Work. |
| Work From Home Workers | Starter, Pro, Expert | ZIP, County, Tract | integer | yes | yes | Count of workers age 16+ who work from home or work remotely. |
Time
| Label | Plans | Levels | Format | Can Show % | Rating Supported | Description |
|---|---|---|---|---|---|---|
| Commute 10-14 Minutes | Starter, Pro, Expert | ZIP, County, Tract | count | yes | yes | Commute 10-14 Minutes. |
| Commute 15-19 Minutes | Starter, Pro, Expert | ZIP, County, Tract | count | yes | yes | Commute 15-19 Minutes. |
| Commute 20-24 Minutes | Starter, Pro, Expert | ZIP, County, Tract | count | yes | yes | Commute 20-24 Minutes. |
| Commute 25-29 Minutes | Starter, Pro, Expert | ZIP, County, Tract | count | yes | yes | Commute 25-29 Minutes. |
| Commute 30-34 Minutes | Starter, Pro, Expert | ZIP, County, Tract | count | yes | yes | Commute 30-34 Minutes. |
| Commute 35-44 Minutes | Starter, Pro, Expert | ZIP, County, Tract | count | yes | yes | Commute 35-44 Minutes. |
| Commute 45-59 Minutes | Starter, Pro, Expert | ZIP, County, Tract | count | yes | yes | Commute 45-59 Minutes. |
| Commute 60+ Minutes | Free, Starter, Pro, Expert | ZIP, County, Tract | count | yes | yes | Commute 60+ Minutes. |
| Commute Under 10 Minutes | Starter, Pro, Expert | ZIP, County, Tract | count | yes | yes | Commute Under 10 Minutes. |
| Mean Commute Time (min) | Free, Starter, Pro, Expert | ZIP, County, Tract | decimal | no | yes | Mean Commute Time (min). |
Residence History
| Label | Plans | Levels | Format | Can Show % | Rating Supported | Description |
|---|---|---|---|---|---|---|
| Born In-State | Pro, Expert | ZIP, County, Tract | integer | yes | yes | Population born in the state of current residence. |
| Born Other State | Pro, Expert | ZIP, County, Tract | integer | yes | yes | Population born in a different U.S. state. |
| Moved 1–4 Years Ago | Pro, Expert | ZIP, County, Tract | integer | yes | yes | Population that moved to current residence 1–4 years ago. |
